<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 41st Vote &#187; Pelosi</title>
	<atom:link href="http://the41stvote.org/wp/tag/pelosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://the41stvote.org/wp</link>
	<description>Filibustering for Freedom</description>
	<lastBuildDate>Sat, 06 Feb 2010 06:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Her Resignation Signal Sarah Palin Will Run For President in 2012?</title>
		<link>http://the41stvote.org/wp/2009/07/featured-11/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://the41stvote.org/wp/2009/07/featured-11/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:03:37 +0000</pubDate>
		<dc:creator>rancov</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[psychotic vendetta]]></category>
		<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://the41stvote.org/wp/?p=471</guid>
		<description><![CDATA[Tweet This!Sarah Palin&#8217;s shocking announcement today that she would not seek re-election as Governor and that she would be stepping down effective July 26th will trigger a firestorm of speculation and attacks, it already has.  Her stated reasons for leaving the Governorship early, to &#8220;pass the ball for victory&#8221; seems somewhat hollow given her popularity [...]]]></description>
		<wfw:commentRss>http://the41stvote.org/wp/2009/07/featured-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR 2454 Passes With The Help Of 8 GOP Cap &amp; Traitors</title>
		<link>http://the41stvote.org/wp/2009/06/featured-10/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://the41stvote.org/wp/2009/06/featured-10/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:36:39 +0000</pubDate>
		<dc:creator>rancov</dc:creator>
				<category><![CDATA[Climate Change Not]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[massive global warming tax]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[waxman]]></category>

		<guid isPermaLink="false">http://the41stvote.org/wp/?p=456</guid>
		<description><![CDATA[Tweet This!Cap &#38; Traitors Rule The Day -- For Just A Day
HR 2454 passed tonight on a close vote of 219 -- 212.  The Democrats needed 8 RINO crossovers to pass the bill as 44 Democrats defected to preserve their integrity and  vote against a bill clearly detrimental to their constituents.
The bill is clearly [...]]]></description>
		<wfw:commentRss>http://the41stvote.org/wp/2009/06/featured-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porkulus Christmas Tree Adorned With Candy</title>
		<link>http://the41stvote.org/wp/2009/02/featured-8/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://the41stvote.org/wp/2009/02/featured-8/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:01:08 +0000</pubDate>
		<dc:creator>blowtorch</dc:creator>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Legislative Alerts - Senate]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bribing]]></category>
		<category><![CDATA[crack for governors]]></category>
		<category><![CDATA[democrat payoffs]]></category>
		<category><![CDATA[non stiumuls]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama's lap dog Harry Reid]]></category>
		<category><![CDATA[payoff to unions]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[porkulus]]></category>
		<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://the41stvote.org/wp/?p=296</guid>
		<description><![CDATA[Tweet This!Porkulus Christmas Tree Full Of Non-Stimulating Payoffs for Democrat Cronies
The Democrat Porkulus Christmas Tree is fully adorned with candy for all the constituents from the demographics of the core Democrat Base and many for Obama tools (Re: Acorn) as well.  I browsed through the spreadsheet created by the Read the Stimulus Project for about [...]]]></description>
		<wfw:commentRss>http://the41stvote.org/wp/2009/02/featured-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
